




| Table | 42"-54"L x 42"W x 30"H, 88.2 LBS |
| Chair | 17.7"L x 20.3"W x 37.4"H, 17.6 LBS/PCS |
| Seat Dimensions | 17.7"W x 16.5"D |
| Weight Capacity of Table/Chair | 300 LBS // 250 LBS/PCS |
| Material of Tabletop | MDF |
| Material of Table Frame/Table&Chair Legs | Rubber Wood |
| Upholstered Chair | Yes |
| Finish | Distressed Finish |
| Package Number | 2 |
| Assembly Required | 40 min |
| Additional Tools Required | All Tools Included |
| About Finish | Liquids should be immediately blotted with a damp cloth. Do not use surface cleaners that could remove the finish. |
| About Hardware | Hardware may loosen over time; periodically check to make sure all connections are tight. |
| About Fasteners | Don't over-tighten fasteners, as this may cause distortion or breakage. |
| About Upholstered Seat | Blot spills immediately with a clean, colorfast towel. Spot clean with a damp cloth or sponge, gently blotting to remove excess water, then air dry. |
| About Color | Real Product's Color may be a little different from the image due to the lighting or monitor's display. |
| About Size | Manual measurement has been used, there may be some reasonable error. |






