




| Table | Table: 60"L x 36"W x 30.3"H 80 LBS |
| Chair | Chair: 17.5"L x 18.5"W x 38.5"H 14.4 LBS/piece |
| Bench | Bench: 45"L x 15.5"W x 19.4"H 20 LBS |
| Seat Dimensions | 17.5"L x 17"W |
| Weight Capacity of Table/Chair/Bench | Table: 550 LBS / Chair: 350 LBS / Bench: 440 LBS |
| Material of Tabletop | MDF + Venner |
| Material of Table Frame/Table&Chair&Bench Legs | Rubber wood |
| Upholstered Chair | Yes |
| Finish | Distressed |
| Package Number | 3 |
| Assembly Required | 1 h |
| Additional Tools Required | Electric drill or phillips head screwdriver needed |
| About Finish | Liquids should be immediately blotted with a damp cloth. Do not use surface cleaners that could remove the finish. |
| About Hardware | Hardware may loosen over time; periodically check to make sure all connections are tight. |
| About Fasteners | Don't over-tighten fasteners, as this may cause distortion or breakage. |
| About Upholstered Seat | Blot spills immediately with a clean, colorfast towel. Spot clean with a damp cloth or sponge, gently blotting to remove excess water, then air dry. |
| About Color | Real Product's Color may be a little different from the image due to the lighting or monitor's display. |
| About Size | Manual measurement has been used, there may be some reasonable error. |






