




| Table | 60"L x 36"W x 30"H, 78.5 LBS |
| Chair | 18.1"L x 22"W x 38.2"H, 12.3 LBS/PCS |
| Bench | 38.2"L x 15"W x 18.5"H 15.4 LBS |
| Seat Dimensions | 18.1"W x 16.1"D |
| Weight Capacity of Table/Chair/Bench | 250 LBS // 250 LBS/PCS // 250 LBS |
| Material of Tabletop | MDF |
| Material of Table Frame/Table&Chair&Bench Legs | Rubber Wood |
| Upholstered Chair | Yes |
| Finish | Painting |
| Package Number | 2 |
| Assembly Required | 45 min |
| Additional Tools Required | All Tools Included |
| About Finish | Liquids should be immediately blotted with a damp cloth. Do not use surface cleaners that could remove the finish. |
| About Hardware | Hardware may loosen over time; periodically check to make sure all connections are tight. |
| About Fasteners | Don't over-tighten fasteners, as this may cause distortion or breakage. |
| About Upholstered Seat | Blot spills immediately with a clean, colorfast towel. Spot clean with a damp cloth or sponge, gently blotting to remove excess water, then air dry. |
| About Color | Real Product's Color may be a little different from the image due to the lighting or monitor's display. |
| About Size | Manual measurement has been used, there may be some reasonable error. |






